BoulderB1 |
|
Engine: |
|
| Engine Type: | 107cc,Air cooled, 4-stroke,single cylinder, Automatic |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Wheelbase(inch): | 31.5 |
| Ignition: | CDI |
| Fuel Capacity(L): | 2.3 |
Chassis: |
|
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 14.5x7-6 |
| Tire Rear: | 14.5x7-6 |
| Suspension Front(inch): | 10.8 |
| Suspension Rear(inch): | 9.6 |
| Remote Control(Yes/No): | Yes |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V/4Ah |
| G.W.(lbs): | 205 |
| N.W.(lbs): | 185 |
| Max Loading(lbs): | 132 |
| Overall Size(inch): | 45.7x28x33.3 |
| Carton Size(inch): | 45 x 27 x 23 |
| Seat Height(inch): | 24.81 |
| Ground Clearance(inch): | 2.84 |
ATA125D |
|
Engine: |
|
| Engine Type: | 107CC,Air cooled, 4-stroke, 1-cylinder, automatic |
| Start Type: | Electric |
| Transmission: | Chain Drive |
| Engine Gear: | D-N-R |
| Shift Gear: | Hand |
| Max Torque: | 6.5N.m/5000-5500r/min |
| Wheelbase(inch): | 33.27 |
| Ignition: | CDI |
| Fuel Capacity(L): | 4.2 |
Chassis: |
|
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 16x8-7 |
| Tire Rear: | 16x8-7 |
| Suspension Front(inch): | 10.8 |
| Suspension Rear(inch): | 11 |
| Remote Control(Yes/No): | Yes |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V/4Ah |
| G.W.(lbs): | 255 |
| N.W.(lbs): | 210 |
| Max Loading(lbs): | 132 |
| Overall Size(inch): | 50x33.5x38 |
| Carton Size(inch): | 51.2x30.3x24.5 |
| Seat Height(inch): | 24.81 |
| Ground Clearance(inch): | 3.55 |